PRODUCT DATA SHEET
EL-UR- · REV 1 · Jul 2026
Elbows · Urethane
Urethane Elbow
BRAND: Insu-W-Rapid Americas LLCSKU FAMILY: EL-UR-21 STOCKED SIZES
Mitered fitting insulation fabricated from rigid polyisocyanurate (PIR) for 90° and 45° ells on cold-service lines; available asphalt-coated for vapor-barrier continuity.
AT A GLANCE
Max service temp300°F (typ. polyurethane service limit per ASTM C591)
FormMitered/segmented elbow
Thickness range1-1/2"–3" (plain or asphalt-coated)
StandardASTM C591
TECHNICAL DATAPER MANUFACTURER
| Standard / specification | ASTM C591 (rigid cellular PIR); Nestaan / Elliot bunstock per IWRA 2026-Q3 |
| Thermal conductivity (k) | 0.19 @ 75°F (typ. aged design value for 2-pcf PUR/PIR) |
| Density | 2.0 lb/ft3 nominal (2# PIR, matching pipe-cover stock) |
| Combustibility | Combustible — protect from high heat sources; cover per code |
APPLICATIONS
- Cold and chilled service elbows
- Oilfield and refrigeration fittings
- Dual-temperature fitting insulation
STOCKED SIZES & SKUS21 SIZES
| SKU | NOM. SIZE | WALL / 2ND |
|---|
| EL-UR-90-1400-300-AC | 14" | 3" |
| EL-UR-90-1600-150-AC | 16" | 1.5" |
| EL-UR-90L-900-150 | 9" | 1.5" |
| EL-UR-90-1700-150 | 17" | 1.5" |
| EL-UR-90L-1100-150 | 11" | 1.5" |
| EL-UR-90-450-150 | 4.5" | 1.5" |
| EL-UR-90-1000-200 | 10" | 2" |
| EL-UR-90-1600-300 | 16" | 3" |
| EL-UR-90-700-150 | 7" | 1.5" |
| EL-UR-90-1100-150 | 11" | 1.5" |
| EL-UR-90-1200-300 | 12" | 3" |
| EL-UR-90-1000-300 | 10" | 3" |
| EL-UR-90-800-200 | 8" | 2" |
| EL-UR-90L-600-200 | 6" | 2" |
| EL-UR-90-600-200 | 6" | 2" |
| EL-UR-45L-300-200 | 3" | 2" |
| EL-UR-90-600-300 | 6" | 3" |
| EL-UR-90L-600-250 | 6" | 2.5" |
| EL-UR-90-300-250 | 3" | 2.5" |
| EL-UR-45L-900-150 | 9" | 1.5" |
| EL-UR-90-300-200 | 3" | 2" |
FEATURES
- Closed-cell rigid foam
- Matches urethane pipe cover system
- Optional asphalt vapor-barrier coating
- Long- and short-radius patterns
PACKAGING & HANDLING
| Packaging | Segmented sets, bagged/cartoned |
| Handling & storage | Store indoors; protect from UV and open flame; asphalt-coated sections: avoid stacking in heat |
CONTRACTORS ALSO ORDER
Polyguard Insulrap 30Foster 95-44 ElastolarChilders CP-70Aluminum Jacketing
Data shown is nominal and per the manufacturer's published literature; verify against the current submittal and SDS before specifying. Sun City Energy Supplies stocks to spec, fabricates to size, and returns quotes the same business day. Informational only — not a warranty of fitness for a particular purpose.