PRODUCT DATA SHEET
UR- · REV 1 · Jul 2026
Pipe Covers · Urethane
Urethane Pipe Cover
BRAND: Insu-W-Rapid Americas LLCSKU FAMILY: UR-60 STOCKED SIZES
Fabricated rigid polyisocyanurate (PIR) pipe insulation half-shells — the workhorse cold-service pipe cover for oilfield, refrigeration and chilled systems. Available plain or asphalt-coated (vapor barrier).
AT A GLANCE
Max service temp300°F (typ. polyurethane service limit per ASTM C591)
FormPre-formed pipe
Thickness range1"–4-1/2" (plain or asphalt-coated)
StandardASTM C591
TECHNICAL DATAPER MANUFACTURER
| Standard / specification | ASTM C591 (rigid cellular PIR); Nestaan / Elliot bunstock per IWRA 2026-Q3 |
| Thermal conductivity (k) | 0.19 @ 75°F (typ. aged design value for 2-pcf PUR/PIR) |
| Density | 2.0 lb/ft3 nominal (2# PIR per IWRA 2026-Q3 price list) |
| Combustibility | Combustible — protect from high heat sources; cover per code |
APPLICATIONS
- Oilfield tubing, flowlines and wellheads
- Chilled water and glycol
- Refrigeration and cold process
- Dual-temperature systems
STOCKED SIZES & SKUS60 SIZES
| SKU | NOM. SIZE | WALL / 2ND |
|---|
| UR-250-150 | 2.5" | 1.5" |
| UR-700-150 | 7" | 1.5" |
| UR-450-150 | 4.5" | 1.5" |
| UR-350-150 | 3.5" | 1.5" |
| UR-150-150 | 1.5" | 1.5" |
| UR-1000-150 | 10" | 1.5" |
| UR-450-100 | 4.5" | 1" |
| UR-900-150 | 9" | 1.5" |
| UR-1700-150 | 17" | 1.5" |
| UR-400-150 | 4" | 1.5" |
| UR-200-150 | 2" | 1.5" |
| UR-1300-150 | 13" | 1.5" |
| UR-250-100 | 2.5" | 1" |
| UR-400-150-2 | 4" | 1.5" |
| UR-600-150 | 6" | 1.5" |
| UR-800-200 | 8" | 2" |
| UR-1100-150 | 11" | 1.5" |
| UR-800-150 | 8" | 1.5" |
| UR-1000-200 | 10" | 2" |
| UR-2400-300-AC | 24" | 3" |
| UR-250-200 | 2.5" | 2" |
| UR-300-150 | 3" | 1.5" |
| UR-1400-300-AC | 14" | 3" |
| UR-600-200 | 6" | 2" |
| UR-1600-450-AC | 16" | 4.5" |
| UR-2000-300-AC | 20" | 3" |
| UR-1200-150 | 12" | 1.5" |
| UR-1600-150 | 16" | 1.5" |
| UR-1700-300-AC | 17" | 3" |
| UR-200-100 | 2" | 1" |
| UR-450-200 | 4.5" | 2" |
| UR-2200-300-AC | 22" | 3" |
| UR-1800-200 | 18" | 2" |
| UR-100-150 | 1" | 1.5" |
| UR-1200-300-AC | 12" | 3" |
| UR-800-250-AC | 8" | 2.5" |
| UR-800-300-AC | 8" | 3" |
| UR-1400-250 | 14" | 2.5" |
| UR-300-200 | 3" | 2" |
| UR-3100-150 | 31" | 1.5" |
| UR-1000-300 | 10" | 3" |
| UR-100-200 | 1" | 2" |
| UR-600-300 | 6" | 3" |
| UR-1200-300 | 12" | 3" |
| UR-1800-300-AC | 18" | 3" |
| UR-1400-350 | 14" | 3.5" |
| UR-1600-300-AC | 16" | 3" |
| UR-600-300-AC | 6" | 3" |
| UR-1500-150 | 15" | 1.5" |
| UR-2100-150 | 21" | 1.5" |
| UR-350-100 | 3.5" | 1" |
| UR-1600-200 | 16" | 2" |
| UR-600-200-AC | 6" | 2" |
| UR-2200-300 | 22" | 3" |
| UR-1200-200 | 12" | 2" |
| UR-800-300 | 8" | 3" |
| UR-150-100 | 1.5" | 1" |
| UR-300-250 | 3" | 2.5" |
| UR-200-250 | 2" | 2.5" |
| UR-2400-200 | 24" | 2" |
FEATURES
- Closed-cell rigid foam
- Low thermal conductivity
- Lightweight, cuts easily in the field
- Optional asphalt vapor-barrier coating
- Broad size range stocked
PACKAGING & HANDLING
| Packaging | Fabricated half-shells, bagged/cartoned |
| Handling & storage | Store indoors; protect from UV and open flame; asphalt-coated sections: avoid stacking in heat |
CONTRACTORS ALSO ORDER
Polyguard Insulrap 30Foster 95-44 ElastolarChilders CP-70Aluminum Jacketing
Data shown is nominal and per the manufacturer's published literature; verify against the current submittal and SDS before specifying. Sun City Energy Supplies stocks to spec, fabricates to size, and returns quotes the same business day. Informational only — not a warranty of fitness for a particular purpose.